Meanwell RPS-500-27-SF Power Supply
Nguồn Meanwell RPS-500-27-SF
Tính Năng:
• Compact size 5″x3″
• Medically approved (2 x MOPP) according to ANSI/AAMI ES60601-1 and IEC/EN60601-1
• Suitable for BF application with proper system configuration
• 250W convection, 400W air force
• EMI Class B for Class I & Class A for Class II configuration
• No-load power consumption <0.5W by PS-ON . control
• Standby output 5Vdc, fan supply 12Vdc, Good power, Power failure and remote sensing
• Protection: Short circuit / Overload / Over voltage / Over temperature
• Operating altitude up to 4000 meters
Thông số chi tiết về sản phẩm
Model | RPS-500-12 | RPS-500-15 | RPS-500-18 | RPS-500-24 | RPS-500-27 | RPS-500-36 | RPS-500-48 | |||
OUPUT | DC VOLTAGE | 12V | 15V | 18V | 24V | 27V | 36V | 48V | ||
RATED CURRENT Note.7 | Blank | 25CFM | 41.6A | 33.3A | 27.8A | 20.8A | 18.5A | 13.9A | 10.4A | |
Convection | 26.7A | 21.3A | 17.8A | 13.4A | 11.9A | 8.9A | 6.7A | |||
C | 25CFM | 41.6A | 33.3A | 27.8A | 20.8A | 18.5A | 13.9A | 10.4A | ||
Convection | 25.8A | 20.7A | 17.2A | 12.9A | 11.5A | 8.6A | 6.5A | |||
TF/SF | Built-in fan | 41.6A | 33.3A | 27.8A | 20.8A | 18.5A | 13.9A | 10.4A | ||
RATED POWER Note.7 | Blank | 25CFM | 499.2W | 499.5W | 500.4W | 499.2W | 499.5W | 500.4W | 499.2W | |
Convection | 320.4W | 319.5W | 320.4W | 321.6W | 321.3W | 320.4W | 321.6W | |||
C | 25CFM | 499.2W | 499.5W | 500.4W | 499.2W | 499.5W | 500.4W | 499.2W | ||
Convection | 309.6W | 310.5W | 309.6W | 309.6W | 310.5W | 309.6W | 312W | |||
TF/SF | Built-in fan | 499.2W | 499.5W | 500.4W | 499.2W | 499.5W | 500.4W | 499.2W | ||
PEAK POWER (3sec.) | 550W | |||||||||
RIPPLE & NOISE (max.) Note.2 | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |||
VOLTAGE ADJ.RANGE | 11.4 ~ 12.6V | 14.3 ~ 15.8V | 17.1 ~ 18.9V | 22.8 ~ 25.2V | 25.6 ~ 28.4V | 34.2 ~ 37.8V | 45.6 ~ 50.4V | |||
VOLTAGE TOLERANCE Note.3 | ±3.0% | ±3.0% | ±3.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |||
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |||
SETUP, RISE TIME | 1000ms, 30ms/230VAC 1500ms, 30ms/115VAC at full load | |||||||||
HOLD UP TIME (Typ.) | 10ms/230VAC 10ms/115VAC at full load | |||||||||
INPUT | VOLTAGE RANGE | 80 ~ 265vac 113 ~ 370VDC | ||||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||||
POWER FACTOR | PF>0.94/230VAC PF>0.98/115VAC at full load | |||||||||
EFFICIENCY (Typ.) | 91% | 92% | 93% | 93% | 94% | 94% | 94% | |||
AC CURRENT (Typ.) | 5.8A/115VAC 2.9A/230VAC | |||||||||
INRUSH CURRENT (Typ.) | COLD START 340A/115VAC 80A/230VAC | |||||||||
LEAKAGE CURRENT | Earth leakage current< 220µA/264VAC 50Hz , Touch current < 100µA/264VAC |
Hình Ảnh về Nguồn Meanwell RPS-500-27-SF
Tags: click vào ký tự bên dưới để được chuyển trực tiếp đến Những sản phẩm liên quan Nguồn Meanwell RPS-500-27-SF nhanh nhất !!!
RPS-500-12-SF
RPS-500-15-SF
RPS-500-18-SF
RPS-500-24-SF
RPS-500-36-SF
RPS-500-48-SF
Để biết thêm chi tiết về sản phẩm vui lòng liên hệ với chúng tôi để biết thêm những sản phẩm liên quan và tương đương !!!
Để Tải FULL tài liệu Xin truy cập vào Website hoặc click tại đây: www.nguonmeanwell.vn để xem đầy đủ Catalgoue – Spec sản phẩm nguồn tương ứng
Source Video Youtube: https://www.youtube.com/watch?v=NXk5jc3sXjI&ab_channel=MeanwellONELED
Đánh giá
Chưa có đánh giá nào.