Meanwell UHP-200-12 Power Supply
Nguồn Meanwell UHP-200-12
Tính Năng:
• Slim and low profile (26mm)
• Fanless design, convection 200W
• Withstand 300VAC surge input for 5 seconds
• Built-in active PFC function
• -30 ~ 70⁰C working temperature
• Protection: Short circuit / Overload / Over voltage / Over temperature
• DC OK operation signal and redundancy function (optional)
• Operating altitude up to 5000 meters (Note 5)
• LED indicator for power on
Các Ứng Dụng:
• Industrial automation machinery
• Industrial control system
• Mechanical and electrical equipment
• Electronic tools, devices or instruments
• Household appliances
• LED screen application
• Power device for PoE (55V model)
Mô Tả về sản phẩm
- The UHP-200 series is a 200W single output slim type power supply with a 26mm low profile design. Using full 90~264VAC input, the whole series provides 3.3V, 4.2V, 5V, 12V, 15V, 24V, 36V, 48V and 55V output voltage current. In addition to high efficiency up to 94%, the entire series operates from -30 -C ~ 70⁰C under air convection without fan. UHP-200 has full protection functions and 5G vibration resistance; It complies with international safety regulations such as TUV EN62368-1, EN60335-1, UL 62368-1 and GB 4943. The UHP-200 series serves as a high-performance power supply solution for industrial applications different.
Thông số chi tiết về sản phẩm
| Model | UHP-200-3.3 | UHP-200-4.2 | UHP-200-5 | UHP-200-12 | UHP-200-15 | UHP-200-24 | UHP-200-36 | UHP-200-48 | UHP-200-55 | |
| OUPUT | DC VOLTAGE | 3.3V | 4.2V | 5V | 12V | 15V | 24V | 36V | 48V | 55V |
| RATED CURRENT | 40A | 40A | 40A | 16.7A | 13.4A | 8.4A | 5.6A | 4.2A | 3.6A | |
| RATED POWER | 132W | 168W | 200W | 200.4W | 201W | 201.6W | 201.6W | 201.6W | 201.6W | |
| RIPPLE & NOISE (max.) Note.2 | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 300mVp-p | 360mVp-p | |
| VOLTAGE ADJ. RANGE | 3.2~3.5V | 3.6~4.4V | 4.5~5.5V | 11.4~12.6V | 14.3~15.8V | 22.8~25.2V | 34.2~37.8V | 45.6~50.4V | 45~58V | |
| VOLTAGE TOLERANCE Note.3 | ±2.0% | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | |
| LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| SETUP, RISE TIME | 2000ms, 80ms/230VAC; 3000ms, 80ms/115VAC at full load; 550ms/230VAC for 55V setup time | |||||||||
| HOLD UP TIME (Typ.) | 10ms/230VAC 10ms/115VAC | |||||||||
| INPUT | VOLTAGE RANGE | 90 ~ 264VAC 127 ~ 370VDC | ||||||||
| FREQUENCY RANGE | 47 ~ 63Hz | |||||||||
| POWER FACTOR (Typ.) | PF≥0.94/230VAC PF≥0.98/115VAC at full load | |||||||||
| EFFICIENCY (Typ.) | 89% | 90% | 91% | 93% | 94% | 94% | 94% | 94% | 94 | |
| AC CURRENT (Typ.) | 2.2A/115VAC 1.1A/230VAC | |||||||||
| INRUSH CURRENT (Typ.) | Cold Start 40A/115VAC 80A/230VAC | |||||||||
| LEAKAGE CURRENT | <0.75mA / 240VAC | |||||||||
Hình Ảnh về Nguồn Meanwell UHP-200-12

Tags: click vào ký tự bên dưới để được chuyển trực tiếp đến Những sản phẩm liên quan Nguồn Meanwell UHP-200-12 nhanh nhất !!!
UHP-200-3.3
UHP-200-4.2
UHP-200-5
UHP-200-15
UHP-200-24
UHP-200-36
UHP-200-48
UHP-200-55
Để biết thêm chi tiết về sản phẩm vui lòng liên hệ với chúng tôi để biết thêm những sản phẩm liên quan và tương đương !!!
Để Tải FULL tài liệu Xin truy cập vào Website hoặc click tại đây: www.nguonmeanwell.vn để xem đầy đủ Catalgoue – Spec sản phẩm nguồn tương ứng
Để xem thêm nhiều Videos thực tế các sản phẩm Nguồn Meanwell chính hãng khác có thể Truy cập vào đường link Youtube bên dưới:
https://www.youtube.com/channel/UCfN-SAbZPXgUkRMQWAr63zg/videos
Hướng dẫn TẢI DOWNLOAD tài liệu Meanwell SPEC tại nguonmeanwell.vn



Reviews
There are no reviews yet.