Meanwell RSP-750-48 Power Supply
Nguồn Meanwell RSP-750-48
Tính Năng:
• Universal AC input / Full range
• Built-in active PFC function
• High efficiency up to 92%
• Forced air cooling by built-in DC fan
• Output voltage and constant current level programmable
• Built-in remote ON-OFF control / remote sense / auxiliary power / DC OK signal
• Protections: Short circuit / Overload / Over voltage / Over temperature
• Optional conformal coating
Các Ứng Dụng:
• Factory control or automation apparatus
• Test and measurement instrument
• Laser related machine
• Burn-in facility
• RF application
Mô Tả về sản phẩm
RSP-750 is a 750W single output enclosed type AC/DC power supply. This series operates for 90~264VAC input voltage and offers the model with the DC output mostly demanded from the industry. Each model is cooled by the built-in fan with fan speed control, working for the temperature up to 70 ⁰C. Moreover, RSP-750 provides vast design flexibility by equipping various built-in functions such as the output programming, remote ON-OFF control, remote sense, DC OK signal, etc.
Thông số chi tiết về sản phẩm
| Model | RSP-750-5 | RSP-750-12 | RSP-750-15 | RSP-750-24 | RSP-750-27 | RSP-750-48 | |
| OUPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 27V | 48V |
| RATED CURRENT | 100A | 62.5A | 50A | 31.3A | 27.8A | 15.7A | |
| CURRENT RANGE | 0 ~ 100A | 0 ~ 62.5A | 0 ~ 50A | 0 ~ 31.3A | 0 ~ 27.8A | 0 ~ 15.7A | |
| RATED POWER | 500W | 750W | 750W | 751.2W | 750.6W | 753.6W | |
| RIPPLE&NOISE(max.)Note.2 | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
| VOLTAGE ADJ. RANGE | 4.5 ~ 5.5V | 10 ~ 13.5V | 13.5 ~ 16.5V | 20 ~ 26.4V | 24 ~ 30V | 43 ~ 56V | |
| VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.3% | |
| LOAD REGULATION | ±2.0% | ±0.5% | ±0.5% | ±1.0% | ±1.0% | ±0.5% | |
| SETUP, RISE TIME | 1000ms, 50ms at full load | ||||||
| HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VACat full load | ||||||
| INPUT | VOLTAGE RANGE Note.4 | 90 ~ 264VAC 127 ~ 370VDC | |||||
| FREQUENCY RANGE | 47 ~ 63Hz | ||||||
| POWER FACTOR (Typ.) | 0.97/230VAC 0.98/115VAC at full load | ||||||
| EFFICIENCY (Typ.) | 82.00% | 87% | 89.00% | 91% | 90.50% | 92.00% | |
| AC CURRENT (Typ.) | 5V : 5.6A/115VAC 2.8A/230VAC 12V~48V : 8.2A/115VAC 3.9A/230VAC | ||||||
| INRUSH CURRENT (Typ.) | 25A/115VAC 40A/230VAC | ||||||
| LEAKAGE CURRENT | <2.0mA / 240VAC | ||||||
Hình Ảnh về Nguồn Meanwell RSP-750-48

Nguồn Meanwell RSP-750-48
Tags: click vào ký tự bên dưới để được chuyển trực tiếp đến Những sản phẩm liên quan Nguồn Meanwell RSP-750-48 nhanh nhất !!!
RSP-750-5
RSP-750-12
RSP-750-15
RSP-750-24
RSP-750-27
Để biết thêm chi tiết về sản phẩm vui lòng liên hệ với chúng tôi để biết thêm những sản phẩm liên quan và tương đương !!!
Để Tải FULL tài liệu Xin truy cập vào Website hoặc click tại đây: www.nguonmeanwell.vn để xem đầy đủ Catalgoue – Spec sản phẩm nguồn tương ứng
Để xem thêm nhiều Videos thực tế các sản phẩm Nguồn Meanwell chính hãng khác có thể Truy cập vào đường link Youtube bên dưới:
https://www.youtube.com/channel/UCfN-SAbZPXgUkRMQWAr63zg/videos
Hướng dẫn TẢI DOWNLOAD tài liệu Meanwell SPEC tại nguonmeanwell.vn



Nguồn Meanwell RSP-1600-12
Reviews
There are no reviews yet.