Meanwell ELG-75-12D2 Power Supply
Nguồn Meanwell ELG-75-12D2
Tính Năng:
• Constant Voltage + Constant Current mode output
• Metal housing design with functional Ground
• Built-in active PFC function
• Class 2 power unit
• No load / Standby power consumption < 0.5W
• IP67/IP65 design for indoor or outdoor installations
• Function options: output adjustable via potentiometer; 3 in 1 dimming (dim-to-off); Smart timer diming; DALI
• Typical lifetime > 50000 hours
Các Ứng Dụng:
• LED street lighting
• LED architectural lighting
• LED bay lighting
• LED floodlighting
• Type “HL” for use in Class I, Division 2 hazardous (Classified) location.
Mô Tả về sản phẩm
ELG-75 series is a 75W AC/DC LED driver featuring the dual mode constant voltage and constant current output. ELG-75 operates from 100~305VAC and offers models with different rate voltage ranging between 12V and 48V. Thanks to the high efficiency up to 90%, with the fanless design, the entire series is albe to operate for -40⁰C ~ +85⁰C case temperature under free air convection. The design of metal housing and IP67/65 ingress protection level allows this series to fit both indoor and outdoor applications. ELG-75 is equipped with various function options, such as dimming methodologies, so as to provide the optimal design flexibility for LED lighting system
Thông số chi tiết về sản phẩm
| Model | ELG-75-12 | ELG-75-24 | ELG-75-36 | ELG-75-42 | ELG-75-48 | |
| OUPUT | DC VOLTAGE | 12V | 24V | 36V | 42V | 48V |
| CONSTANT CURRENT REGION Note.2 | 6 ~ 12V | 12 ~ 24V | 18 ~ 36V | 21 ~ 42V | 24 ~ 48V | |
| RATED CURRENT | 5A | 3.15A | 2.1A | 1.8A | 1.6A | |
| RATED POWER Note.5 | 200VAC ~ 305VAC | |||||
| 60W | 75.6W | 75.6W | 75.6W | 76.8W | ||
| 100VAC ~ 180VAC | ||||||
| 48W | 60W | 60W | 60W | 60W | ||
| RIPPLE & NOISE (max.) Note.3 | 150mVp-p | 200mVp-p | 250mVp-p | 250mVp-p | 250mVp-p | |
| VOLTAGE ADJ. RANGE | Adjustable for A-Type only (via built-in potentiometer) | |||||
| 10.8 ~ 13.2V | 21.6 ~ 26.4V | 32.4 ~ 39.6V | 37.8 ~ 46.2V | 43.2 ~ 52.8V | ||
| CURRENT ADJ. RANGE | Adjustable for A-Type only (via built-in potentiometer) | |||||
| 2.5 ~ 5A | 1.57 ~ 3.15A | 1.05 ~ 2.1A | 0.9 ~ 1.8A | 0.8 ~ 1.6A | ||
| VOLTAGE TOLERANCE Note.4 | ±3.0% | ±3.0% | ±2.5% | ±2.5% | ±2.0% | |
| LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION | ±2.0% | ±1.0% | ±1.0% | ±0.5% | ±0.5% | |
| SETUP, RISE TIME Note.6 | 500ms, 10ms/115VAC,230VAC | |||||
| HOLD UP TIME (Typ.) | 10ms/230VAC 10ms/115VAC at full load | |||||
| INPUT | VOLTAGE RANGE Note.5 | 100 ~ 305VAC 142 ~ 431VDC (Please refer to “STATIC CHARACTERISTIC” section) |
||||
| POWER FACTOR (Typ.) | PF≥0.97/115VAC, PF≥0.95/230VAC, PF≥0.92/277VAC at full load (Please refer to “POWER FACTOR (PF) CHARACTERISTIC” section) | |||||
| TOTAL HARMONIC DISTORTION | THD<20% (@load≥50%/115VAC,230VAC;load≥75% at 277VAC)(Please refer to “TOTAL HARMONIC DISTORTION(THD)” section) | |||||
| EFFICIENCY (Typ.) | 85.00% | 88.00% | 89.00% | 90.00% | 90% | |
| AC CURRENT (Typ.) | 0.7A/115VAC 0.45/230VAC 0.38A/277VAC | |||||
| INRUSH CURRENT (Typ.) | COLD START 50A(twidth=350µs measured at 50% lpeak) at 230VAC; Per NEMA 410 | |||||
| MAX. No. of PSUs on 16A CIRCUIT BREAKER |
5 units (circuit breaker of type B) / 8 units (circuit breaker of type C) at 230VAC | |||||
Hình Ảnh về Nguồn Meanwell ELG-75-12D2

Nguồn Meanwell ELG-75-12D2
Tags: click vào ký tự bên dưới để được chuyển trực tiếp đến Những sản phẩm liên quan Nguồn Meanwell ELG-75-12D2 nhanh nhất !!!
ELG-75-12
ELG-75-12A
ELG-75-12B
ELG-75-12DA
ELG-75-12Dx
Để biết thêm chi tiết về sản phẩm vui lòng liên hệ với chúng tôi để biết thêm những sản phẩm liên quan và tương đương !!!
Để Tải FULL tài liệu Xin truy cập vào Website hoặc click tại đây: www.nguonmeanwell.vn để xem đầy đủ Catalgoue – Spec sản phẩm nguồn tương ứng
Để xem thêm nhiều Videos thực tế các sản phẩm Nguồn Meanwell chính hãng khác có thể Truy cập vào đường link Youtube bên dưới:
https://www.youtube.com/channel/UCfN-SAbZPXgUkRMQWAr63zg/videos
Hướng dẫn TẢI DOWNLOAD tài liệu Meanwell SPEC tại nguonmeanwell.vn




Reviews
There are no reviews yet.