Meanwell APC-8-250 Power Supply
Nguồn Meanwell APC-8-250
Tính Năng:
• Constant current design
• Universal AC input / Full range
• Class II power unit, no FG
• Fully isolated plastic case
• IP42 design
• Small and compact size
• Cooling by free air convection
• Protections: Short circuit
• No load power consumption <0.5W
• 100% full load burn-in test
• Low cost / High reliability
Các Ứng Dụng:
• Suitable for LED related fixture or appliance (such as LED Decoration or Advertisement devices)
Mô Tả về sản phẩm
APC-8 series is one 8W AC/DC constant current mode single output LED power supply. It accepts input 90~264VAC and provides four models with different output current, 250mA, 350mA, 500mA and 700mA, respectively, that the small wattage LED applications employ the most frequently. Exloiting Class II design (without FG pin) and adopting the 94V-0 flame retardant plastic enclosure, APC-8 ideally fits the entry-level LED applications.
Thông số chi tiết về sản phẩm
| Model | APC-8-250 | APC-8-350 | APC-8-500 | APC-8-700 | |
| OUTPUT | RATED CURRENT | 250mA | 350mA | 500mA | 700mA |
| OPERATING VOLTAGE RANGE Note.4 | 16-32V | 11-23V | 8~16V | 6~11V | |
| RATED POWER | 8W | 8.05W | 8W | 7.7W | |
| RIPPLE & NOISE (max.) Note.2 | 350mVp-p | 300mVp-p | 300mVp-p | 250mVp-p | |
| NOLOAD OUPUT VOLTAGE(max.) | 38V | 29V | 24V | 17V | |
| CURRENT ACCURACY | ±8.0% | ||||
| SETUP, RISE TIME | 500ms, 180ms/230VAC 3000ms, 150ms/ 115VAC at full load | ||||
| HOLD UP TIME (Typ.) | 20ms/230VAC at full load | ||||
| INPUT | VOLTAGE RANGE Note.3 | 90 ~ 264VAC 127 ~ 370VDC (Note.5) | |||
| FREQUENCY RANGE | 47 ~ 63Hz | ||||
| EFFICIENCY (Typ.) | 82.50% | 82% | 81.00% | 80% | |
| AC CURRENT (Typ.) | 0.15A/230VAC;0.3/115VAC | ||||
| INRUSH CURRENT (Typ.) | COLD START 70A(twidth=120µs measured at 50% lpeak) at 230VAC | ||||
| LEAKAGE CURRENT | 0.25mA / 240VAC | ||||
| PROTECTION | SHORT CIRCUIT | Hiccup mode, recovers automatically after fault condition is removed. | |||
| ENVIRONMENT | WORKING TEMP. | 30 ~ +70⁰C (Refer to “Derating curve”) | |||
| WORKING HUMIDITY | 20 ~ 90% RH non- condensing | ||||
| STORAGE TEMP., HUMIDITY | 40 ~ +85⁰C, 10 ~ 95% RH | ||||
| TEMP. COEFFICIENT | ±0.2%/⁰C (0 ~ 45⁰C) | ||||
| VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||
| SAFETY & EMC |
SAFETY STANDARDS | ENEC EN61347-1, EN61347-2-13, EN62368, EAC TP TC 004 approved; design refer to UL8750, CSA C22.2 No.250.0-08 |
|||
| ISOLATION RESISTANCE | I/P-O/P>100M Ohms / 500VDC / 25⁰C / 70% RH | ||||
| EMC EMISSION | Compliance to EN55015, EN61000-3-2 Class A, EN61000-3-3, EAC TP TC 020 | ||||
| EMC IMMUNITY | Compliance to EN61547, EN61000-4-2,3,4,5,6,8,11; light industry level(surge 2KV), criteria A, EAC TP TC 020 | ||||
| OTHERS | MTBF | 2275.8K hrs min. MIL-HDBK-217F(25⁰C) | |||
| DIMENSION | 60*30*23.5mm (L*W*H) | ||||
| PACKING | 0.05Kg; 144pcs/7.6Kg/0.70CUFT | ||||
Hình Ảnh về Nguồn Meanwell APC-8-250

Nguồn Meanwell APC-8-250
Tags: click vào ký tự bên dưới để được chuyển trực tiếp đến Những sản phẩm liên quan Nguồn Meanwell APC-8-250 nhanh nhất !!!
APC-8-350
APC-8-500
APC-8-700
Để biết thêm chi tiết về sản phẩm vui lòng liên hệ với chúng tôi để biết thêm những sản phẩm liên quan và tương đương !!!
Để Tải FULL tài liệu Xin truy cập vào Website hoặc click tại đây: www.nguonmeanwell.vn để xem đầy đủ Catalgoue – Spec sản phẩm nguồn tương ứng
Để xem thêm nhiều Videos thực tế các sản phẩm Nguồn Meanwell chính hãng khác có thể Truy cập vào đường link Youtube bên dưới:
https://www.youtube.com/channel/UCfN-SAbZPXgUkRMQWAr63zg/videos
Hướng dẫn TẢI DOWNLOAD tài liệu Meanwell SPEC tại nguonmeanwell.vn



Nguồn Meanwell APC-12-700
Reviews
There are no reviews yet.